Aluminium Sheet & Plate

 

Size 1050-H14 5083-0
6082-T651
6082-T6
2000 x 1000x 0.5      
2500 x 1250x 0.5      
2000 x 1000x 0.6      
2500 x 1000x 0.6      
2000 x 1000x 0.8      
2500 x 1000x 0.8      
2000 x 1000x 1.0      
2500 x 1000x 1.0      
3000 x 1000x 1.0      
2000 x 1000x 1.2      
2500 x 1000x 1.2      
3000 x 1000x 1.2      
3000 x 1000x 1.2      
2000 x 1000x 1.5      
2500 x 1000x 1.5      
3000 x 1000x 1.5      
3000 x 1000x 1.5      
2000 x 1000x 2.0      
2500 x 1000 x 2.0      
3000 x 1000x 2.0      
3000 x 1000x 2.0      
3000 x 1000x 2.0      
4000 x 1000x 2.0      
4000 x 1000x 2.0      
4000 x 1000x 2.0      
4000 x 1000x 2.0      
2000 x 1000x 2.5      
2500 x 1000x 2.5      
3000 x 1000x 2.5      
2000 x 1000x 3.0      
2500 x 1000x 3.0      
3000 x 1000x 3.0      
3000 x 1000x 3.0      
3000 x 1000x 3.0      
4000 x 1000x 3.0      
4000 x 1000x 3.0      
4000 x 1000x 3.0      
4000 x 1000x 3.0      
2500 x 1250x4.0  
2500 x 1250x 5.0    
2500 x 1250x 6.0    
2500 x 1250x 8.0    
2500 x 1250 x 10.0    
2500 x 1250 x 12.0    
2500 x 1250 x 15.0    
2500 x 1250 x 16.0    
2500 x 1250 x20.0    
2500 x 1250 x25.0