Brass Angle / Channel / Tee
Brass Angle
Brass angle, tee and channel are all available in stock. This strong, easy to polish, easy to machine material makes it ideal for the construction and shopfitting sectors.
Brass angle is commonly used for decorative features such as brackets, windows, frames and stair treads. It can be supplied in a range of sizes with both equal and unequal sides.
Size inches | Angle Thickness and Weight kg/Mtr | ||||||
1/16" | 1/8" | 3/16" | 1/4" | 3/8" | |||
1/2 | x | 1/2 | .332 | .617 | |||
5/8 | x | 5/8 | .788 | ||||
3/4 | x | 3/4 | .509 | .938 | 1.355 | 1.739 | |
1 | x | 1/2 | .938 | ||||
1 | x | 1 | .686 | 1.325 | 1.814 | 2.395 | |
1.1/4 | x | 1 .1 /4 | 1.438 | 2.335 | 3.064 | ||
1.1/2 | x | 1 | 3.074 | ||||
1.1/2 | x | 1.1/2 | 2.024 | 2.857 | 3.765 | ||
1.3/4 | x | 1 .3/4 | 4.464 | ||||
2 | x | 1 | 2.916 | 3.795 | |||
2 | x | 1.1/2 | 4.441 | ||||
2 | x | 2 | 2.722 | 3.897 | 5.117 | 7.54 | |
3 | x | 2 | 6.500 | ||||
3 | x | 3 | 7.737 | ||||
4 | x | 2 | 7.737 |
Brass Channel
Brass channel has numerous decorative applications such as edging for glass or wood. In addition, the U-section profile makes it the perfect choice for architectural uses such as window or door tracks, whilst larger sizes are also available for heavy duty applications in the construction industry.
Channel Thickness and Weight kg/Mtr | ||
Size inches | 1/16" | 1/8" |
Base x Legs | ||
1/2 x 1/2 | 0.505 | 0.846 |
5/8 x 5/8 | 0.560 | 1.095 |
3/4 x 3/4 | 0.783 | 1.330 |
1 x 1 | 0.980 | 1.860 |
Brass Tee
Brass tee is widely selected for manufacturing suspended ceilings, framework, cover strips and floor joints, as well as multiple joining strip uses.
With most brass angle, tee, and channel sizes held in stock, we can cut lengths to suit your precise requirements, saving you time and money as well as reducing waste.
Tee Thickness and Weight kg/Mtr | ||||
Size inches | 1/16" | 1/8" | 3/16" | 1/4" |
Base x Legs | ||||
3/4 x 3/4 | 0.489 | 0.951 | 1.345 | |
1 x 1/2 | 0.404 | 0.735 | ||
1 x 1 | 0.656 | 1.364 | 1.843 | 2.410 |
1.1/2 x 1.1/2 | 0.408 | 1.157 | ||
2x2 | 2.500 | 1.560 |