Copper Sheet & Plate
Grades & Specifications
Our copper sheet and plate is extremely ductile which makes it perfect for forming and fabricating to create products for a variety of different market sectors. It is used in the manufacture of pressure vessels, water tanks/containers and boilers, vehicle radiators, special architectural features and hardware products including locks and other door furniture. It is ideal for hammering, welding, brazing and riveting.
Three material types are available in a choice of sheet sizes.
C101 - a highly conductive electrolytic, tough pitch copper conductivity copper commonly used in the production of fabricated electrical components and conductors.
C103 - also highly conductive, this oxygen-free material is regularly used in the atmosphere reduction.
C106 - this phosphorus deoxidised arsenic-free copper is suitable for multiple engineering applications including the chemical processing sector. Its properties make it perfect for brazing or welding.
BS | ISO | EN | Description | Uses/Characteristics |
C101 | Cu-ETP | CW004A | Electrolytic, tough pitch, high conductivity copper | Suitable for conductors & fabricated electrical components |
C103 | Cu-OF | CW008A | Oxygen free high conductivity copper | Oxygen free version of Cu-ETP for use in reducing atmosphere |
C106 | Cu-DHP | CW024A | Phosphorus deoxidised arsenic free copper (suitable for brazing) | For general & chemical engineering, particularly when brazing or welding is involved |
Copper Sheet & Plate
Thickness | 4'x 2' | 2m x 1m | 2500mm x 12500mm |
Size | Weight per sheet in Kg | ||
0.35 | 2.37 | ||
0.4 | 2.68 | 7.14 | |
0.45 | 2.99 | 8.04 | |
0.5 | 3.3 | 8.93 | |
0.55 | 3.61 | 9.8 | |
0.6 | 3.92 | 10.72 | |
0.7 | 4.64 | 12.5 | |
0.8 | 5.3 | 14.29 | |
0.9 | 6.0 | 16.07 | |
1.0 | 6.6 | 17.86 | |
1.2 | 7.9 | 21.43 | 34 |
1.4 | 9.3 | ||
1.6 | 10.6 | 28.56 | 45 |
2.0 | 13.3 | 35.72 | 56 |
2.5 | 16.5 | 44.65 | 70 |
3.0 | 19.9 | 53.58 | 84 |
3.25 | 21.6 | 58.05 | 91 |
4.0 | 26.5 | 71.44 | 112 |
4.76 | 32.3 | 85.0 | 133 |
5.0 | 33.1 | 89.3 | 140 |
6.0 | 39.8 | 107.16 | 168 |
6.35 | 42.2 | 113.4 | 177 |
8.0 | 54 | 224 | |
9.525 | 64 | 266 | |
10.0 | 279 | ||
12.0 | 215 | 335 | |
12.7 | 227 | ||
15.8 | 283 | ||
16.0 | 268 | ||
19.0 | 340 | ||
20.0 | 358 | ||
22.0 | 393 | ||
25.0 | 447 | ||
30.0 | 536 | ||
40.0 | 715 | ||
45.0 | 804 | ||
50.0 | 893 | ||
75.0 | 1340 | ||
100.0 | 1787 | ||
150.0 | 2680 | ||
Sheet and Plate cut to size by our in-house guillotine and plate saws. |