Brass Flat / Convex
Brass Flat
Our brass flat and convex bar is highly workable - ideal for cutting and machining. The smooth surface of the material makes brass ideal for applications where low friction is involved such as gears, locks, timepieces, and ammunition. Brass is also suited to numerous decorative uses where its gold colouring and pleasing, easy to polish surface are an advantage. Good workability also makes this product a popular choice for for the manufacture of wear strips for various industries as well as the making of models.
Brass flat and convex is available in a broad range of widths from 1/4” to 6” and in thicknesses from 1/8” to 2”, ready to cut to specific length requirements. Most items are held in stock or available via our nationwide network of branches, enabling us to meet the majority of requirements quickly and efficiently and at a highly competitive price.
Thickness (ins) | Width (ins) - Kg/Metre | ||||||||||||||
1/4" | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 1/2" | 1 3/4" | 2" | 2 1/4" | 2 1/2" | 2 3/4" | 3" | 4" | 6" | |
1/8" | 0.332 | 0.518 | 0.666 | 1.37 | 1.66 | 2.13 | |||||||||
3/16" | 0.261 | 0.523 | 0.758 | 1.047 | 1.27 | 1.53 | 1.79 | 2.1 | |||||||
1/4" | 0.698 | 0.275 | 1.032 | 1.395 | 1.744 | 2.05 | 2.38 | 2.79 | 3.141 | 3.489 | 3.653 | 4.127 | 5.583 | ||
5/16" | 0.845 | 1.706 | 2.13 | 2.54 | 3.49 | ||||||||||
3/8" | 1.047 | 1.308 | 1.547 | 2.046 | 2.54 | 3.05 | 3.56 | 4.06 | 4.51 | 5.234 | 6.19 | 8.375 | 12.27 | ||
1/2" | 1.745 | 2.064 | 2.75 | 3.39 | 4.08 | 5.44 | 6.281 | 6.82 | 8.068 | 10.66 | 16.3 | ||||
5/8" | 3.49 | 4.26 | 6.767 | 13.49 | |||||||||||
3/4" | 4.187 | 5.09 | 6.1 | 8.375 | 9.6 | 10.649 | 16.504 | ||||||||
1" | 8.15 | 10.91 |
13.691
|
16.46 | 21.48 | ||||||||||
1 1/4" | 13.594 | 17.449 | 20.939 | ||||||||||||
1 1/2" | 16.393 | 20.939 | 24.657 | 33.5 | |||||||||||
2" | 27.512 | 32.97 | 44.67 |
Brass Convex
Convex sections are also available.